Code | MxF | A [mm] | B [mm] | C [mm] | E [mm] | ØI [mm] | ||
24601 | 1/8" x 1/4" | 10 | 14 | 24 | 17 | 5 | 10 | |
24602 | 1/8" x 3/8" | 10 | 15 | 25 | 19 | 6 | 10 | |
24603 | 1/4" x 3/8" | 10 | 12 | 22 | 20 | 8 | 10 | |
24604 | 1/4" x 3/8" | 10 | 15 | 25 | 20 | 8 | 10 | |
24605 | 1/4" x 1/2" | 10 | 15 | 25 | 24 | 8 | 10 | |
24606 | 3/8" x 1/2" | 11,5 | 12 | 23,5 | 24 | 9 | 100 | |
24607 | 3/8" x 1/2" | 11,5 | 15 | 26,5 | 24 | 9 | 100 | |
24608 | 3/8" x 1/2" | 11,5 | 20 | 31,5 | 24 | 9 | 100 | |
24609 | 3/8" x 3/4" | 13 | 15 | 28 | 30 | 9 | 100 | |
24610 | 3/8" x 1" | 15 | 15 | 30 | 38 | 9 | 100 | |
24612 | 1/2" x 3/4" | 12 | 12 | 24 | 30 | 12 | 100 | |
24613 | 1/2" x 3/4" | 12 | 15 | 27 | 30 | 12 | 100 | |
24614 | 1/2" x 3/4" | 12 | 20 | 32 | 30 | 12 | 100 | |
24615 | 1/2" x 1" | 14,5 | 15 | 29,5 | 38 | 12 | 100 | |
24616 | 1/2" x 1" | 14,5 | 20 | 34,5 | 38 | 12 | 100 | |
24618 | 3/4" x 1" | 14,5 | 15 | 29,5 | 38 | 17 | 100 | |
24619 | 3/4" x 1" | 14,5 | 20 | 34,5 | 38 | 17 | 100 | |
24621 | 1" x 1.1/4" | 15 | 20 | 33 | 50 | 24,5 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices