Code | DN | a [mm] | b [mm] | D [mm] | d1 [mm] | fxn° | ||||
D7601 | 15 | 1/2" | 21,3 | 55 | 12 | 80 | 22 | 11x4 | 0,236 | |
D7602 | 20 | 3/4" | 26,9 | 65 | 14 | 90 | 27,5 | 11x4 | 0,51 | |
D7603 | 25 | 1" | 33,7 | 75 | 14 | 100 | 34,5 | 11x4 | 0,595 | |
D7604 | 32 | 1.1/4" | 42,4 | 90 | 16 | 120 | 43,5 | 14x4 | 1,16 | |
D7605 | 40 | 1.1/2" | 48,3 | 100 | 16 | 130 | 49,5 | 14x4 | 1,35 | |
D7606 | 50 | 2" | 60,3 | 110 | 16 | 140 | 61,5 | 14x4 | 1,48 | |
D7607 | 65 | 2.1/2" | 76,1 | 130 | 16 | 160 | 77,5 | 14x4 | 1,86 | |
D7608 | 80 | 3" | 88,9 | 150 | 18 | 190 | 90,5 | 18x4 | 2,95 | |
D7609 | 100* | 4" | 114,3 | 170 | 18 | 210 | 116 | 18x4 | 3,26 | |
D7610 | 125 | 5" | 139,7 | 200 | 20 | 240 | 141,5 | 18x8 | 4,31 | |
D7611 | 150 | 6" | 168,3 | 225 | 20 | 265 | 170,5 | 18x8 | 4,76 | |
D7612 | 200 | 8" | 219,1 | 280 | 22 | 320 | 221,5 | 18x8 | 6,88 |
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices