Code | Ø | ||||||
84902 | 3/8" | 15÷19 | 20x1,25 | M8/M10 | 40 | 50 | |
84903 | 1/2" | 20÷23 | 20x1,25 | M8/M10 | 40 | 50 | |
84904 | 3/4" | 25÷28 | 20x1,25 | M8/M10 | 40 | 50 | |
84905 | 1" | 31÷35 | 20x1,25 | M8/M10 | 40 | 50 | |
84906 | 1.1/4" | 40÷45 | 20x1,25 | M8/M10 | 40 | 25 | |
84907 | 1.1/2" | 48÷52 | 20x1,25 | M8/M10 | 40 | 25 | |
84909 | - | 54÷58 | 20x1,25 | M8/M10 | 40 | 25 | |
84910 | 2" | 60÷64 | 20x1,25 | M8/M10 | 40 | 25 | |
84911 | - | 66÷70 | 20x1,25 | M8/M10 | 40 | 25 | |
84913 | 2.1/2" | 75÷79 | 20x1,25 | M8/M10 | 71,5 | 25 | |
84915 | 3" | 88÷91 | 23x2,00 | M8/M10 | 71,5 | 25 | |
84919 | - | 100÷105 | 23x2,00 | M8/M10 | 123 | 10 | |
84920 | 4" | 108÷115 | 23x2,00 | M8/M10 | 123 | 10 | |
84924 | 5" | 133÷140 | 23x2,00 | M10 | 123 | 10 | |
84925 | 6" | 165÷169 | 25x2,50 | M10 | 123 | 10 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices