Code | Ø | ||||
84010 | 10 | 6 | 4x45 | 10/250 | |
84012 | 12 | 6 | 4x45 | 10/250 | |
84014 | 14 | 6 | 4x45 | 10/250 | |
84015 | 15 | 6 | 4x45 | 10/250 | |
84016 | 16 | 6 | 4x45 | 10/250 | |
84018 | 18 | 8 | 5x60 | 10/250 | |
84020 | 20 | 8 | 5x60 | 10/250 | |
84022 | 22 | 8 | 5x60 | 10/250 | |
84025 | 25 | 10 | 5x80 | 5/100 | |
84028 | 28 | 10 | 5x80 | 5/100 | |
84032 | 32 | 10 | 5x80 | 5/100 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices