Code | Ø | ||||||
83803 | 3/8" | 16÷20 | 20x2,5 | M8 | 350 | 50 | |
83804 | 1/2" | 20÷24 | 20x2,5 | M8 | 350 | 50 | |
83805 | 3/4" | 25÷30 | 20x2,5 | M8 | 350 | 50 | |
83806 | 1" | 32÷36 | 20x2,5 | M8 | 350 | 50 | |
83807 | 1.1/4" | 38÷44 | 20x2,5 | M8 | 350 | 25 | |
83808 | 1.1/2" | 46÷50 | 20x2,5 | M8 | 350 | 25 | |
83809 | 2" | 58÷62 | 20x2,5 | M8 | 350 | 25 | |
83810 | 2.1/2" | 74÷80 | 30x2,5 | M10 | 350 | 10 | |
83811 | 3" | 84÷89 | 30x2,5 | M10 | 350 | 10 | |
83813 | 4" | 112÷118 | 30x2,5 | M10 | 350 | 10 | |
84624 | 5" | 137÷142 | 25x2,5 | M10 | 300 | 20 | |
84625 | 6" | 159÷165 | 25x2,5 | M10 | 300 | 20 | |
84627 | 8" | 210÷219 | 25x2,5 | M10 | 300 | 10 |
DATA SHEET
DATA%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices