| Code | Ø | ![]() | ![]() | ![]() | ![]() | |
| 83720 | 3/8" | 20x2,0 | M8 | 300 | 50 | |
| 83721 | 1/2" | 20x2,0 | M8 | 300 | 50 | |
| 83722 | 3/4" | 20x2,0 | M8 | 300 | 50 | |
| 83723 | 1" | 20x2,0 | M8 | 300 | 50 | |
| 83724 | 1.1/4" | 20x2,0 | M8 | 300 | 25 | |
| 83725 | 1.1/2" | 20x2,0 | M8 | 300 | 25 | |
| 83726 | 2" | 20x2,0 | M8 | 300 | 25 | |
| 83727 | 2.1/2" | 30x2,5 | M10 | 300 | 10 | |
| 83728 | 3" | 30x2,5 | M10 | 300 | 10 | |
| 83729 | 4" | 30x2,5 | M10 | 300 | 10 | |
| 83730 | 5" | 30x2,5 | M10 | 400 | 10 | |
| 83731 | 6" | 30x2,5 | M10 | 400 | 10 | |
| 83732 | 8"(*) | 40x4,0 | M12 | 500 | 10 | |
| 83733 | 10"(*) | 40x4,0 | M12 | 600 | 10 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products



Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices