Code | Ø | ||||||
83703 | 3/8" | 16÷20 | 20x2,0 | M8 | 300 | 100 | |
83704 | 1/2" | 20÷24 | 20x2,0 | M8 | 300 | 100 | |
83705 | 3/4" | 25÷30 | 20x2,0 | M8 | 300 | 100 | |
83706 | 1" | 32÷36 | 20x2,0 | M8 | 300 | 100 | |
83707 | 1.1/4" | 38÷44 | 20x2,0 | M8 | 300 | 50 | |
83708 | 1.1/2" | 46÷50 | 20x2,0 | M8 | 300 | 50 | |
83709 | 2" | 58÷62 | 20x2,0 | M8 | 300 | 50 | |
83710 | 2.1/2" | 74÷80 | 30x2,5 | M10 | 300 | 25 | |
83711 | 3" | 84÷89 | 30x2,5 | M10 | 300 | 25 | |
83713 | 4" | 112÷118 | 30x2,5 | M10 | 300 | 25 | |
83714 | 5" | 134÷138 | 30x2,5 | M10 | 400 | 25 | |
83715 | 6" | 164÷172 | 30x2,5 | M10 | 400 | 25 | |
83716 | 8"(*) | 219÷220 | 40x4,0 | M12 | 500 | 10 | |
83717 | 10"(*) | 273÷279 | 40x4,0 | M12 | 600 | 10 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices