Code | Ø | ||||||
83503 | 3/8" | 16÷20 | 20x2,5 | M8 | 350 | 100 | |
83504 | 1/2" | 20÷24 | 20x2,5 | M8 | 350 | 100 | |
83505 | 3/4" | 25÷30 | 20x2,5 | M8 | 350 | 100 | |
83506 | 1" | 32÷36 | 20x2,5 | M8 | 350 | 100 | |
83507 | 1.1/4" | 38÷44 | 20x2,5 | M8 | 350 | 50 | |
83508 | 1.1/2" | 46÷50 | 20x2,5 | M8 | 350 | 50 | |
83509 | 2" | 58÷62 | 20x2,5 | M8 | 350 | 50 | |
83510 | 2.1/2" | 74÷80 | 30x2,5 | M10 | 350 | 25 | |
83511 | 3" | 84÷89 | 30x2,5 | M10 | 350 | 25 | |
83513 | 4" | 112÷118 | 30x2,5 | M10 | 350 | 25 | |
83514 | 5" | 134÷138 | 30x2,5 | M10 | 400 | 25 | |
83515 | 6" | 164÷172 | 30x2,5 | M10 | 400 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices