Code | Ø | ||||||||
83303 | 3/8" | 16÷20 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 50 | |
83304 | 1/2" | 20÷24 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 50 | |
83305 | 3/4" | 25÷30 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 50 | |
83306 | 1" | 32÷36 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 50 | |
83307 | 1.1/4" | 38÷44 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 25 | |
83308 | 1.1/2" | 46÷50 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 25 | |
83309 | 2" | 58÷62 | 20x2,5 | M8 | M8x80 | 10x50 | 350 | 25 | |
83310 | 2.1/2" | 74÷80 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 10 | |
83311 | 3" | 84÷89 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 10 | |
83313 | 4" | 112÷118 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 10 | |
84824 | 5" | 137÷142 | 25x2,5 | M10 | M10x100 | 12x60 | 300 | 20 | |
84825 | 6" | 159÷165 | 25x2,5 | M10 | M10x100 | 12x60 | 300 | 20 | |
84827 | 8" | 210÷219 | 25x2,5 | M10 | M10x100 | 12x60 | 300 | 10 |
DATA SHEET
DATA%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices