Code | Ø | ||||||||
83203 | 3/8" | 16÷20 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 100 | |
83204 | 1/2" | 20÷24 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 100 | |
83205 | 3/4" | 25÷30 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 100 | |
83206 | 1" | 32÷36 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 100 | |
83207 | 1.1/4" | 38÷44 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 50 | |
83208 | 1.1/2" | 46÷50 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 50 | |
83209 | 2" | 58÷62 | 20x2,0 | M8 | M8x80 | 10x50 | 300 | 50 | |
83210 | 2.1/2" | 74÷80 | 30x2,5 | M10 | M10x100 | 12x60 | 300 | 25 | |
83211 | 3" | 84÷89 | 30x2,5 | M10 | M10x100 | 12x60 | 300 | 25 | |
83213 | 4" | 112÷118 | 30x2,5 | M10 | M10x100 | 12x60 | 300 | 25 | |
83214 | 5" | 134÷138 | 30x2,5 | M10 | M10x100 | 12x60 | 400 | 25 | |
83215 | 6" | 164÷172 | 30x2,5 | M10 | M10x100 | 12x60 | 400 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices