Code | Ø | ||||||||
83103 | 3/8" | 16÷20 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 100 | |
83104 | 1/2" | 20÷24 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 100 | |
83105 | 3/4" | 25÷30 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 100 | |
83106 | 1" | 32÷36 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 100 | |
83107 | 1.1/4" | 38÷44 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 50 | |
83108 | 1.1/2" | 46÷50 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 50 | |
83109 | 2" | 58÷62 | 20x2,5 | M8 | M8X80 | 10x50 | 300 | 50 | |
83110 | 2.1/2" | 74÷80 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 25 | |
83111 | 3" | 84÷89 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 25 | |
83113 | 4" | 112÷118 | 30x2,5 | M10 | M10x100 | 12x60 | 350 | 25 |
DATA SHEET
DATA%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices