Code | Ø | ||||||||
82803 | 3/8" | 16÷20 | 20x2,0 | M8 | 180 | M10x60 | 150 | 100 | |
82804 | 1/2" | 20÷24 | 20x2,0 | M8 | 180 | M10x60 | 150 | 100 | |
82805 | 3/4" | 25÷30 | 20x2,0 | M8 | 180 | M10x60 | 150 | 100 | |
82806 | 1" | 32÷36 | 20x2,0 | M8 | 180 | M10x60 | 150 | 100 | |
82807 | 1.1/4" | 38÷44 | 20x2,0 | M8 | 180 | M10x60 | 150 | 50 | |
82808 | 1.1/2" | 46÷50 | 20x2,0 | M8 | 180 | M10x60 | 150 | 50 | |
82809 | 2" | 58÷62 | 20x2,0 | M8 | 180 | M10x60 | 150 | 50 |
DATA SHEET
DATA%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices