Code | Ø | DN | M x F | H x A [mm] | ||
82603 | 3/8" | 10 | M6 x 16 36 x 18 | 50 | ||
82604 | 1/2" | 15 | M6 x 18 40 x 22 | 50 | ||
82605 | 3/4" | 20 | M6 x 18 45 x 27 | 50 | ||
82606 | 1" | 25 | M6 x 18 52 x 34 | 50 | ||
82607 | 1.1/4" | 32 | M6 x 18 61 x 43 | 25 | ||
82608 | 1.1/2" | 40 | M8 x 28 70 x 49 | 25 | ||
82609 | 2" | 50 | M8 x 28 82 x 61 | 25 | ||
82610 | 2.1/2" | 65 | M8 x 28 98 x 77 | 25 | ||
82611 | 3" | 80 | M8 x 28 110 x 89 | 25 | ||
82612 | 3.1/2" | 90 | M8 x 35 127 x 102 | 10 | ||
82613 | 4" | 100 | M8 x 35 139 x 115 | 10 | ||
82614 | 5" | 125 | M8 x 35 165 x 140 | 10 | ||
82615 | 6" | 150 | M10 x 45 196 x 168 | 10 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices