Code | Ø | |||||
82003 | 3/8" | 20x2,5 | 10x50 | 6,3x50 | 5/100 | |
82004 | 1/2" | 20x2,5 | 10x50 | 6,3x50 | 5/100 | |
82005 | 3/4" | 20x2,5 | 10x50 | 6,3x50 | 5/100 | |
82006 | 1" | 20x2,5 | 10x50 | 6,3x50 | 5/100 | |
82007 | 1.1/4" | 30x2,5 | 10x50 | 8,0x60 | 5/50 | |
82008 | 1.1/2" | 30x2,5 | 10x50 | 8,0x60 | 5/50 | |
82009 | 2" | 30x2,5 | 10x50 | 8,0x60 | 5/50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices