Code | AxB[mm] | ||||
80510 | 10÷11 | 10x0,9 | Ø5 | 100 | |
80512 | 12÷13 | 10x0,9 | Ø5 | 100 | |
80514 | 14÷15 | 10x0,9 | Ø5 | 100 | |
80516 | 16÷17 | 12x0,9 | 5x6,5 | 100 | |
80520 | 19÷20 | 12x0,9 | 5x6,5 | 100 | |
80522 | 21÷22 | 14x0,9 | 6,5x8,5 | 100 | |
80525 | 25÷26 | 14x0,9 | 6,5x8,5 | 100 | |
80529 | 28÷30 | 14x0,9 | 6,5x8,5 | 100 | |
80532 | 31÷32 | 14x0,9 | 6,5x9 | 100 | |
80540 | 38÷40 | 14x0,9 | 6,5x9 | 100 | |
80550 | 48÷50 | 14x0,9 | 6,5x9 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices