Code | ||||
80010 | 10÷11 | 14x1,2 | 100 | |
80012 | 12÷13 | 14x1,2 | 100 | |
80014 | 14÷15 | 14x1,2 | 100 | |
80016 | 16÷17 | 14x1,2 | 100 | |
80020 | 19÷20 | 14x1,2 | 100 | |
80022 | 21÷22 | 14x1,2 | 100 | |
80025 | 25÷26 | 14x1,2 | 100 | |
80029 | 28÷30 | 14x1,2 | 100 | |
80032 | 31÷32 | 15x1,8 | 100 | |
80040 | 38÷40 | 15x1,8 | 100 | |
80050 | 48÷50 | 15x1,8 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices