Code | h [mm] | H [mm] | R [mm] | r [mm] | s [mm] | |||||
77003 | 1" | 33,7 | 5 | 13,6 | 34 | 4 | 0,03 | 1 | 2,0 | |
77004 | 1.1/4" | 42,4 | 5 | 13,6 | 43 | 4 | 0,05 | 1 | 2,6 | |
77005 | 1.1/2" | 48,3 | 6 | 14,1 | 48 | 4 | 0,06 | 1 | 2,6 | |
77007 | 2" | 60,3 | 7 | 19,4 | 60 | 6 | 0,12 | 1 | 2,9 | |
77008 | - | 70 | 8 | 28 | 70 | 6 | 0,16 | 1 | 2,9 | |
77009 | 2.1/2" | 76,1 | 9 | 21,4 | 76 | 6 | 0,21 | 1 | 2,9 | |
77010 | 3" | 88,9 | 11 | 26,2 | 89 | 8 | 0,28 | 1 | 3,2 | |
77011 | 3.1/2" | 101,6 | 11 | 28,1 | 102 | 8 | 0,36 | 1 | 3,6 | |
77012 | - | 108 | 11 | 29,1 | 108 | 8 | 0,39 | 1 | 3,6 | |
77013 | 4" | 114,3 | 12 | 29,6 | 114 | 8 | 0,46 | 1 | 3,6 | |
77014 | - | 133 | 12 | 36 | 133 | 10 | 0,59 | 1 | 4 | |
77015 | 5" | 139,7 | 12 | 39,5 | 140 | 12 | 0,62 | 1 | 4 | |
77016 | - | 159 | 15 | 47,5 | 159 | 15 | 1,11 | 1 | 4,5 | |
77017 | 6" | 168,3 | 16 | 40 | 168 | 15 | 1,23 | 1 | 4,5 | |
77018 | - | 193,7 | 17 | 57 | 194 | 20 | 1,89 | 1 | 5,4 | |
77019 | 8" | 219,1 | 17 | 57 | 220 | 20 | 2,21 | 1 | 6,3 | |
77020 | - | 244,5 | 17 | 60 | 240 | 25 | 3,16 | 1 | 6,3 | |
77021 | 10" | 273 | 18 | 70 | 270 | 28 | 3,67 | 1 | 6,3 | |
77022 | 12" | 323,9 | 35 | 87 | 324 | 32 | 6,3 | 1 | 7,1 |
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices