Code | DN | h [mm] | H [mm] | L [mm] | R [mm] | s [mm] | |||||
72002 | 20 | 3/4" | 26,9 | 30 | 38 | 43 | 32 | 0,06 | 1 | 2,3 | |
72003 | 25 | 1" | 33,7 | 30 | 50 | 53 | 42 | 0,09 | 1 | 3,2 | |
72004 | 32 | 1.1/4" | 42,4 | 35 | 50 | 67 | 55 | 0,15 | 1 | 3,2 | |
72005 | 40 | 1.1/2" | 48,3 | 40 | 64 | 76 | 60 | 0,23 | 1 | 3,2 | |
72007 | 50 | 2" | 60,3 | 45 | 76 | 96 | 77 | 0,42 | 1 | 3,6 | |
72008 | - | - | 70 | 51 | 70 | 112 | 92 | 0,38 | 1 | 3,6 | |
72009 | 65 | 2.1/2" | 76,1 | 68 | 88 | 121 | 100 | 0,66 | 1 | 3,6 | |
72010 | 80 | 3" | 88,9 | 65 | 88 | 142 | 122 | 0,8 | 1 | 4 | |
72011 | - | 3.1/2" | 101,6 | 65 | 91 | 161 | 138 | 0,9 | 1 | 4 | |
72012 | - | - | 108 | 68 | 97 | 172 | 144 | 1 | 1 | 4 | |
72013 | 100 | 4" | 114,3 | 74 | 102 | 182 | 160 | 1,6 | 1 | 4 | |
72014 | - | - | 133 | 83 | 119 | 213 | 174 | 1,9 | 1 | 4 | |
72015 | 125 | 5" | 139,7 | 87 | 125 | 222 | 182 | 2,4 | 1 | 4,5 | |
72016 | - | - | 159 | 100 | 143 | 254 | 212 | 2,95 | 1 | 4,5 | |
72017 | 150 | 6" | 168,3 | 107 | 151 | 268 | 224 | 4,3 | 1 | 5,4 | |
72018 | - | - | 193,7 | 122 | 174 | 309 | 258 | 6 | 1 | 6,3 |
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices