Code | M | E [mm] | L [mm] | ||
53102 | 1/4" | 8 | 19,5 | 10 | |
53103 | 3/8" | 9 | 22 | 100 | |
53104 | 1/2" | 13 | 25 | 100 | |
53105 | 3/4" | 16 | 25 | 100 | |
53106 | 1" | 20 | 30 | 100 | |
53107 | 1.1/4" | 31,5 | 40 | 10 | |
53108 | 1.1/2" | 37,5 | 42 | 10 | |
53109 | 2" | 49 | 43 | 10 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices