Code | A [mm] | MxFxB [mm] | C [mm] | E [mm] | e [mm] | ||
52901 | 10 | 1/4"x15 | 25 | 20 | 8 | 10 | |
52902 | 10 | 3/8"x10 | 22 | 20 | 9 | 100 | |
52903 | 10 | 3/8"x15 | 25 | 20 | 9 | 100 | |
52904 | 10 | 3/8"x20 | 30 | 20 | 9 | 100 | |
52905 | 10 | 3/8"x25 | 35 | 20 | 9 | 100 | |
52906 | 10 | 3/8"x30 | 40 | 20 | 9 | 100 | |
52907 | 10 | 3/8"x35 | 45 | 20 | 9 | 100 | |
52908 | 10 | 3/8"x40 | 50 | 20 | 9 | 100 | |
52909 | 10 | 3/8"x50 | 60 | 20 | 9 | 100 | |
52910 | 11,5 | 1/2"x10 | 23,5 | 24 | 12 | 100 | |
52911 | 11,5 | 1/2"x15 | 26,5 | 24 | 12 | 100 | |
52912 | 11,5 | 1/2"x20 | 31,5 | 24 | 12 | 100 | |
52913 | 11,5 | 1/2"x25 | 36,5 | 24 | 12 | 100 | |
52914 | 11,5 | 1/2"x30 | 41,5 | 24 | 12 | 100 | |
52915 | 11,5 | 1/2"x35 | 46,5 | 24 | 12 | 100 | |
52916 | 11,5 | 1/2"x40 | 51,5 | 24 | 12 | 100 | |
52917 | 11,5 | 1/2"x50 | 61,5 | 24 | 12 | 100 | |
52918 | 12,5 | 3/4"x10 | 24,5 | 30 | 17 | 100 | |
52919 | 12,5 | 3/4"x15 | 27,5 | 30 | 17 | 100 | |
52920 | 12,5 | 3/4"x20 | 32,5 | 30 | 17 | 100 | |
52921 | 12,5 | 3/4"x25 | 37,5 | 30 | 17 | 100 | |
52922 | 12,5 | 3/4"x30 | 42,5 | 30 | 17 | 100 | |
52923 | 12,5 | 3/4"x35 | 47,5 | 30 | 17 | 100 | |
52924 | 12,5 | 3/4"x40 | 52,5 | 30 | 17 | 100 | |
52925 | 12,5 | 3/4"x50 | 62,5 | 30 | 17 | 100 | |
52926 | 15 | 1"x15 | 30 | 38 | 19 | 25 | |
52927 | 15 | 1"x20 | 35 | 38 | 19 | 25 | |
52928 | 15 | 1"x25 | 40 | 38 | 19 | 25 | |
52929 | 15 | 1"x30 | 45 | 38 | 19 | 25 | |
52930 | 15 | 1"x40 | 55 | 38 | 19 | 25 | |
52931 | 15 | 1"x50 | 65 | 38 | 19 | 25 | |
52932 | 15 | 1.1/4"x20 | 33 | 50 | 32 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices