Code | MxL | Profondità di posa[mm] | ||||||
C0311 | M8X75 | 8 | 15 | 40 | 360 | 590 | 100 | |
C0312 | M8X90 | 8 | 30 | 40 | 360 | 590 | 100 | |
C0313 | M10X75 | 10 | 5 | 50 | 570 | 830 | 50 | |
C0314 | M10x90 | 10 | 20 | 50 | 570 | 830 | 50 | |
C0315 | M10x120 | 10 | 50 | 50 | 570 | 830 | 50 | |
C0316 | M12X100 | 12 | 10 | 60 | 1090 | 1470 | 50 | |
C0317 | M12X160 | 12 | 70 | 60 | 1090 | 1470 | 25 | |
C0318 | M16x110 | 16 | - | 85 | 1670 | 2740 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices