Code | MxL | Profondità di posa[mm] | ||||||
C0301 | M8X75 | 8 | 15 | 48 | 360 | 430 | 50 | |
C0302 | M8X90 | 8 | 30 | 48 | 360 | 430 | 50 | |
C0303 | M10X75 | 10 | 5 | 59 | 480 | 700 | 50 | |
C0304 | M10X90 | 10 | 20 | 59 | 480 | 700 | 50 | |
C0306 | M10X120 | 10 | 50 | 59 | 480 | 700 | 50 | |
C0305 | M12X100 | 12 | 10 | 71 | 950 | 880 | 50 | |
C0307 | M12X160 | 12 | 70 | 71 | 950 | 880 | 50 | |
C0308 | M16X110 | 16 | 15 | 96 | 1670 | 2010 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices