Code | MxØ | E [mm] | L [mm] | LT [mm] | Øi [mm] | NOTE | ||
G34401 | 3/8"x10 | 18 | 27 | 40 | 6 | GPL | 10 | |
G34402 | 1/2"x10 | 21 | 26,5 | 42 | 6 | GPL | 10 | |
G34403 | 1/2"x12 | 21 | 26,5 | 42 | 8 | - | 10 | |
G34404 | 1/2"x16 | 21 | 26,5 | 42 | 12 | - | 10 | |
G34405 | 1/2"x20 | 21 | 26,5 | 42 | 16 | - | 10 | |
G34406 | 3/4"x20 | 27 | 32,5 | 48 | 16 | - | 5 | |
G34407 | 3/4"x25 | 27 | 32,5 | 48 | 19,5 | - | 5 | |
G34408 | 1"x25 | 32 | 34,5 | 54,5 | 20 | - | 5 | |
G34409 | 1"x30 | 32 | 34,5 | 54,5 | 25,5 | - | 5 | |
G34410 | 1.1/4"x35 | 38 | 38 | 59 | 30,5 | - | 5 | |
G34411 | 1.1/2"x40 | 45 | 42,5 | 67 | 34,8 | - | 5 | |
G34412 | 2"x50 | 55,5 | 74 | 46 | 44 | - | 5 |
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices