Code | F | A [mm] | E [mm] | L [mm] | ||
30001 | 1/8" | 7 | 14 | 12 | 10 | |
30002 | 1/4" | 10,5 | 20 | 15 | 10 | |
30003 | 3/8" | 10,5 | 20 | 15 | 100 | |
30004 | 1/2" | 12,5 | 24 | 17 | 100 | |
30005 | 3/4" | 14,5 | 30 | 19 | 100 | |
30006 | 1" | 16 | 38 | 22 | 100 | |
30007 | 1.1/4" | 16 | 50 | 22,5 | 50 | |
30008 | 1.1/2" | 16 | 60 | 22,5 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices