Code | M | A [mm] | B [mm] | L [mm] | ØE [mm] | Q [mm] | ||
29002 | 1/4" | 12 | 10 | 19 | 15 | 9 | 10 | |
29003 | 3/8" | 12 | 10 | 21 | 21 | 10 | 100 | |
29004 | 1/2" | 13 | 11 | 22 | 25 | 12 | 100 | |
29005 | 3/4" | 15 | 12,5 | 26 | 32 | 17 | 100 | |
29006 | 1" | 16 | 13 | 28 | 40 | 19 | 100 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices