Code | M | A [mm] | E [mm] | L [mm] | ØI [mm] | ||
28001 | 1/8" | 10 | 15 | 25 | 6 | 10 | |
28002 | 1/4" | 10 | 15 | 24,5 | 8 | 10 | |
28003 | 3/8" | 11,5 | 19 | 29 | 11 | 100 | |
28004 | 1/2" | 13 | 22 | 31,5 | 13 | 100 | |
28005 | 3/4" | 13,5 | 27 | 33,5 | 19 | 100 | |
28006 | 1" | 14 | 34 | 34,5 | 24 | 100 | |
28007 | 1.1/4" | 16 | 41 | 39 | 32 | 50 | |
28008 | 1.1/2" | 18 | 50 | 43 | 39 | 50 | |
28009 | 2" | 18 | 60 | 43 | 48 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices