Code | DN | F | L [mm] | ØE [mm] | ||
27005 | 20 | 3/4" | 36 | 33,3 | 100 | |
27006 | 25 | 1" | 43 | 40 | 100 | |
27007 | 32 | 1.1/4" | 48 | 49 | 10(*) | |
27008 | 40 | 1.1/2" | 48 | 56 | 10(*) | |
27009 | 50 | 2" | 56 | 68,5 | 10(*) | |
27010 | 65 | 2.1/2" | 65 | 84 | 10(*) | |
27011 | 80 | 3" | 71 | 98 | 6(*) | |
27012 | - | 3.1/2" | 75 | 114 | 6(*) | |
27013 | 100 | 4" | 83 | 124,5 | 6(*) | |
27014 | 125 | 5" | 92 | 152,5 | 2(*) | |
27015 | 150 | 6" | 92 | 177 | 2(*) |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices