| Code | DN | F | L [mm] | ØE [mm] | ![]() | |
| 26901 | 6 | 1/8" | 8 | 14,8 | 10 | |
| 26902 | 8 | 1/4" | 11 | 18,7 | 10 | |
| 26903 | 10 | 3/8"(**) | 12 | 21,9 | 100 | |
| 26904 | 15 | 1/2"(**) | 17 | 26,6 | 100 | |
| 26905 | 20 | 3/4"(**) | 20 | 33 | 100 | |
| 26906 | 25 | 1"(**) | 22 | 39,5 | 100 | |
| 26907 | 32 | 1.1/4" | 25 | 49 | 100 | |
| 26908 | 40 | 1.1/2" | 26 | 56 | 100 | |
| 26909 | 50 | 2" | 28 | 69,5 | 50 | |
| 26910 | 65 | 2.1/2" | 30 | 82 | 25 | |
| 26911 | 80 | 3" | 35 | 98 | 25 | |
| 26913 | 100 | 4" | 40 | 124 | 20 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices