Code | DN | F | L [mm] | ØE [mm] | ||
26801 | 6 | 1/8" | 17 | 14,8 | 10 | |
26802 | 8 | 1/4" | 25 | 18,5 | 10 | |
26803 | 10 | 3/8"(**) | 26 | 21,9 | 100 | |
26804 | 15 | 1/2"(**) | 34 | 26,6 | 100 | |
26805 | 20 | 3/4"(**) | 36 | 31,8 | 100 | |
26806 | 25 | 1"(**) | 43 | 38 | 100 | |
26807 | 32 | 1.1/4" | 48 | 48,3 | 10(*) | |
26808 | 40 | 1.1/2" | 48 | 54,5 | 10(*) | |
26809 | 50 | 2" | 56 | 66,3 | 10(*) | |
26810 | 65 | 2.1/2" | 65 | 82 | 10(*) | |
26811 | 80 | 3" | 71 | 95 | 6(*) | |
26813 | 100 | 4" | 83 | 121,5 | 6(*) |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices