Code | MxF | A [mm] | B [mm] | C [mm] | E [mm] | L [mm] | ||
G24606 | 3/8"x1/2" | 10 | 15 | 26,6 | 10 | 25 | 10 | |
G24609 | 3/8"x3/4" | 11 | 15 | 31,8 | 10 | 26 | 10 | |
G24610 | 1/2"x3/4" | 11 | 15 | 31,8 | 12 | 26 | 10 | |
G24613 | 1/2"x1" | 12 | 15 | 37,6 | 12 | 26 | 5 | |
G24614 | 3/4"x1" | 12 | 15 | 37,6 | 17 | 26 | 5 | |
G24618 | 3/4"x1.1/4" | 10 | 16 | 45 | 18 | 27 | 5 | |
G24619 | 1"x1.1/4" | 10 | 16 | 45 | 26 | 27 | 5 |
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices