Code | Mxm | A [mm] | B [mm] | E [mm] | L [mm] | ØI [mm] | Øi [mm] | ||
L24506 | 1/2"x3/8" | 11,5 | 10 | 21 | 27,5 | 14,5 | 12 | 10 | |
L24509 | 3/4"x3/8" | 10 | 10 | 27 | 26 | 19,5 | 12 | 10 | |
L24510 | 3/4"x1/2" | 10 | 10 | 27 | 26 | 19,5 | 14,5 | 10 | |
L24513 | 1"x1/2" | 14 | 13 | 34 | 34 | 25,5 | 14,5 | 5 | |
L24514 | 1"x3/4" | 14 | 13 | 34 | 34 | 25,5 | 19,5 | 5 |
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices