Code | Fxf | E [mm] | L [mm] | ||
24001 | 1/4"x1/8" | 19 | 22 | 10 | |
24002 | 3/8"x1/8" | 19 | 24 | 10 | |
24003 | 3/8"x1/4" | 19 | 22 | 10 | |
24004 | 1/2"x1/8" | 24 | 26 | 10 | |
24005 | 1/2"x1/4" | 24 | 27 | 10 | |
24006 | 1/2"x3/8" | 24 | 25,5 | 100 | |
24008 | 3/4"x1/4" | 30 | 24 | 10 | |
24009 | 3/4"x3/8" | 30 | 24 | 100 | |
24010 | 3/4"x1/2" | 30 | 27 | 100 | |
24012 | 1"x3/8" | 38 | 30 | 100 | |
24013 | 1"x1/2" | 38 | 30 | 100 | |
24014 | 1"x3/4" | 38 | 30 | 100 | |
24019 | 1.1/4"x1" | 50 | 33,5 | 50 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices