Code | Ø | |||||
D30001 | 40 | 30x2,5 | M10 | 400 | 50 | |
D30002 | 50 | 30x2,5 | M10 | 400 | 50 | |
D30003 | 56 | 30x2,5 | M10 | 400 | 50 | |
D30004 | 63 | 30x2,5 | M10 | 400 | 50 | |
D30005 | 75 | 30x2,5 | M10 | 400 | 25 | |
D30007 | 90 | 30x2,5 | M10 | 400 | 25 | |
D30008 | 100 | 30x2,5 | M10 | 400 | 25 | |
D30009 | 110 | 30x2,5 | M10 | 400 | 25 | |
D30010 | 125 | 30x2,5 | M10 | 400 | 25 | |
D30012 | 140 | 30x2,5 | M10 | 450 | 25 | |
D30013 | 160 | 30x2,5 | M10 | 450 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices