Code | Ø | L [mm] | |||||
12065 | M8 | 41x21/41/61/82 | 30 | 8,4 | 600 | 240 | |
12070 | M8 | 41x21/41/61/82 | 50 | 8,4 | 600 | 240 | |
12075 | M8 | 41x21/41/61/82 | 100 | 8,4 | 600 | 240 | |
12080 | M10 | 41x21/41/61/82 | 30 | 17 | 700 | 350 | |
12085 | M10 | 41x21/41/61/82 | 50 | 17 | 700 | 350 | |
12090 | M10 | 41x21/41/61/82 | 100 | 17 | 700 | 350 | |
12095 | M12 | 41x21/41/61/82 | 50 | 29 | 700 | 400 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices