| Code | ![]() | A x B x S [mm] | asole [mm] / piastra | ![]() | ![]() | |
| M25001 | M8/M10 | 80 x 30 x 2,5 | 12x7,0 | 80 | 100 | |
| M25002 | M10 | 80 x 30 x 2,5 | 12x7,0 | 80 | 100 | |
| M25003 | M10/M12 | 80 x 30 x 2,5 | 12x7,0 | 100 | 100 | |
| M25004 | M16 | 80 x 30 x 2,5 | 12x7,0 | 100 | 100 | |
| M25005 | 1/2" | 80 x 30 x 2,5 | 12x7,0 | 100 | 100 | |
| M25006 | 1" | 125 x 40 x 4,0 | 21x11,0 | 100 | 25 |
TECHNICAL SHEET
TECHNICAL%20SHEET
Related products





Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices