Code | Ø FL | MxF | E [mm] | L [mm] | ||
100Z21 | 42 | 1"x1/4" | 32 | 22 | 100 | |
100Z22 | 42 | 1"x1/4" | 32 | 22 | 100 | |
100Z25 | 42 | 1"x3/8" | 32 | 22 | 100 | |
100Z26 | 42 | 1"x3/8" | 32 | 22 | 100 | |
100Z23 | 42 | 1"x1/2" | 32 | 22 | 100 | |
100Z24 | 42 | 1"x1/2" | 32 | 22 | 100 | |
100Z27 | 42 | 1"x3/4" | 32 | 22 | 100 | |
100Z28 | 42 | 1"x3/4" | 32 | 22 | 100 | |
100Z81 | 48 | 1"x1/4" | 32 | 22 | 100 | |
100Z82 | 48 | 1"x1/4" | 32 | 32 | 100 | |
100Z85 | 48 | 1"x3/8" | 32 | 22 | 100 | |
100Z86 | 48 | 1"x3/8" | 32 | 22 | 100 | |
100Z83 | 48 | 1"x1/2" | 32 | 22 | 100 | |
100Z84 | 48 | 1"x1/2" | 32 | 22 | 100 | |
100Z87 | 48 | 1"x3/4" | 32 | 22 | 100 | |
100Z88 | 48 | 1"x3/4" | 32 | 22 | 100 | |
100Z71 | 56 | 1.1/4"x1/4" | 41 | 24 | 50 | |
100Z72 | 56 | 1.1/4"x1/4" | 41 | 24 | 50 | |
100Z75 | 56 | 1.1/4"x3/8" | 41 | 24 | 50 | |
100Z76 | 56 | 1.1/4"x3/8" | 41 | 24 | 50 | |
100Z73 | 56 | 1.1/4"x1/2" | 41 | 24 | 50 | |
100Z74 | 56 | 1.1/4"x1/2" | 41 | 24 | 50 | |
100Z77 | 56 | 1.1/4"x3/4" | 41 | 24 | 50 | |
100Z78 | 56 | 1.1/4"x3/4" | 41 | 24 | 50 | |
100Z79 | 56 | 1.1/4"x1" | 41 | 24 | 50 | |
100Z10 | 56 | 1.1/4"x1" | 41 | 24 | 50 |
DATA SHEET
DATA SHEET
Related products
Go to the wishlist
Close and remove advices
Go to the wishlist
Close and remove advices